



The BSMJ (Parallel) Series Self-Healing Low-Voltage Parallel Capacitors are compact and lightweight, using metallized polypropylene film as the dielectric. They are only 1/4 the volume and 1/5 the weight of older products. Their strong self-healing capability allows them to quickly recover from localized dielectric breakdown caused by over voltage, ensuring high reliability. The capacitors have an actual loss of less than 0.1%, offering advantages such as low energy consumption, low heat generation, low temperature rise, long service life, and energy saving.
Self healing low-voltage parallel capacitors are suitable for power systems with frequencies of 50Hz or 60Hz.mainly used to improve power factor, reduce reactive power loss, improve voltage quality, and tap into transformer capacity. It is the best energy-saving product strongly recommended by the country for use.

| Project | Parameter | |
| Conditions of Use |
Ambient temperature | -25℃~+50℃ |
| Relative humidity | 85% | |
| Aitituce | ≤2000m | |
| Rated voltage | 250VAC、400VAC、450VAC、525VAC、690VAC、750VAC、1050VAC | |
| Rated Capacity | 1-100kvar | |
| Capadty tolerance | -5~+10% | |
| Loss angle tangent value | At rated power frequency voltage, tg 6≤0.1% at 20℃ | |
| AC withstand voltage | 2.15 times the rated voltage between poles for 10 seconds,and 3kV between poles for 10 seconds |
|
| Maxirum allowable over voltage | 1.1 times rated voltage | |
| Maximum allowable over current | 1.30 times rated current | |
| Self discharge characteristics | Add √2 Un DC voltage to the capacitor, disconnect the power supply for 3 minutes, and the remaining woltage decreases by 75V or less |
|
| Compliant with standards | GB12747-2017、IEC60831-2014 | |

| Product model | Rated voltage (kv) |
Rated capacity (kvar) |
Total electrical capacity(u F) |
Rated current (A) |
Boundary dimension LxWx H(mm) |
| 0.25-3-3YN | 0.25 | 3 | 153 | 4 | -170x60x125 |
| 0.25-5-3YN | 0.25 | 5 | 255 | 6.7 | 170x60x125 |
| 0.25-7.5-3YN | 0.25 | 7.5 | 382 | 10 | 170x60x125 |
| 0.25-10-3YN | 0.25 | 10 | 509 | 13.3 | 170x60x125 |
| 0.25-15-3YN | 0.25 | 15 | 764 | 20 | 170x89x200 |
| 0.25-20-3YN | 0.25 | 20 | 1019 | 26.7 | 170x89x245 |
| 0.25-25-3YN | 0.25 | 25 | 1273 | 33.3 | 170x89x300 |
| 0.25-30-3YN | 0.25 | 30 | 1528 | 40 | 170x89x300 |
| 0.45-5-3 | 0.45 | 5 | 79 | 6.4 | 170x60x105 |
| 0.45-6-3 | 0.45 | 6 | 94 | 7.7 | 170x60x105 |
| 0.45-7-3 | 0.45 | 7 | 110 | 9 | 170x60x105 |
| 0.45-7.5-3 | 0.45 | 7.5 | 118 | 9.6 | 170x60x105 |
| 0.45-8-3 | 0.45 | 8 | 126 | 10.3 | 170x60x105 |
| 0.45-10-3 | 0.45 | 10 | 157 | 12.8 | 170x60x125 |
| 0.45-12-3 | 0.45 | 12 | 189 | 15.4 | 170x60x175 |
| 0.45-14-3 | 0.45 | 14 | 220 | 18 | 170x60x175 |
| 0.45-15-3 | 0.45 | 15 | 236 | 19.2 | 170x60x175 |
| 0.45-16-3 | 0.45 | 16 | 252 | 20.5 | 170x60x175 |
| 0.45-18-3 | 0.45 | 18 | 283 | 23.1 | 170x60x210 |
| 0.45-20-3 | 0.45 | 20 | 314 | 25.7 | 170x60x210 |
| 0.45-25-3 | 0.45 | 25 | 393 | 32.1 | 170x89x200 |
| 0.45-30-3 | 0.45 | 30 | 472 | 38.5 | 170x89x200 |
| 0.45-40-3 | 0.45 | 40 | 629 | 51.3 | 170x89x245 |
| 0.45-50-3 | 0.45 | 50 | 786 | 64.2 | 170x89x300 |
| 0.45-60-3 | 0.45 | 60 | 943 | 77 | 270x120x250 |
| 0.45-70-3 | 0.45 | 20 | 1100 | 89.8 | 270x120x300 |
| 0.45-80-3 | 0.45 | 80 | 1258 | 102.6 | 270x120x300 |
Instructions for Use
User acceptance inspection
Installation and operation
Ordering instructions
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.